The newly generated income, estimated to be approximately $185 million, will be used to respond to adjudication demands and reduce processing times throughout the agency.
If USCIS receives a form with the incorrect filing fee after February 26, 2024, based upon the postmark, it will be rejected. Under USCIS rules, if you do not use the USPS for filing, the postmark date is the date reflected on the commercial carrier’s receipt.
Below are the most recent increases, each slightly more than 12 percent:
| Form | Previous Fee | New Fee |
| Form I-129, Petition for Nonimmigrant Worker: R-1 or H-2B | $1,500 | $1,685 |
| Form I-129, Petition for Nonimmigrant Worker: All Other | $2,500 | $2,805 |
| Form I-140, Immigrant Petition for Alien Worker Employment Based | $2,500 | $2,805 |
| Form I-539, Application to Extend/Change Nonimmigrant Status | $1,750 (F-1, F-2, M-1, M-2, J-1, J-2, E-1, E-2, E-3, O-3, P-4, and R-2) | $1,965 |
| Form I-765, Application for Employment Authorization | $1,500 (Certain F-2 students) | $1,685 |
USCIS operates as a fee-based entity and estimated additional funds are based on historical data.
Jackson Lewis attorneys are available to discuss possible strategies that might allow filings to be done prior to the fee increases.