We now have another five since the last update. One smaller company came to Nevada from Australia–Nova Minerals. Then four different Texas firms coordinated their defections from Delaware. All announced at the same time: Energy Transfer LP, Sunoco LP, SunocoCorp LLC, and USA Compression Partners. Collectively, these firms moved $89 billion in equity from Delaware to Texas. Notably, none of these four firms are organized as corporations.
| Company Name | Principal Executive Office | Origination State | Destination State |
| 1. TruGolf | Utah | Delaware | Nevada |
| 2. Forian, Inc. | Pennsylvania | Delaware | Maryland |
| 3. LQR House | Florida | Nevada | Delaware |
| 4. CBAK Energy | China | Nevada | Cayman Islands |
| 5. Cheetah Net | China | North Carolina | Delaware |
| 6. Galecto | Massachusetts | Delaware | Cayman Islands |
| 7. Resolute Holdings Management, Inc. | New York | Delaware | Nevada |
| 8. Forward Industries, INC | Texas | New York | Texas |
| 9. EQV Ventures Acquisition | Utah | Cayman Islands | Delaware |
| 10. Datadog, Inc. | New York | Delaware | Nevada |
| 11. Haymaker Acquisition Corp 4 | Oklahoma | Cayman Islands | Delaware |
| 12. CDT Equity | Florida | Delaware | Cayman Islands |
| 13. eXp World Holdings | Texas | Delaware | Texas |
| 14. ArcBest Corp | Arkansas | Delaware | Texas |
| 15. Texas Capital Bancshares | Texas | Delaware | Texas |
| 16. ExxonMobil Corp. | Texas | New Jersey | Texas |
| 17. NL Industries | Texas | New Jersey | Delaware |
| 18. ClearOne Inc | Utah | Delaware | Nevada |
| 19. Liberty Media Corporation | Colorado | Delaware | Nevada |
| 20. The LGL Group, Inc. | Florida | Delaware | Nevada |
| 21. TTEC Holdings, Inc. | Texas | Delaware | Texas |
| 22. Weatherford International plc | Texas | Ireland | Texas |
| 23. Dream Finder Homes | Florida | Delaware | Texas |
| 24. Voyager Technologies | Colorado | Delaware | Texas |
| 25. GPGI, Inc. | New Jersey | Delaware | Nevada |
| 26. FirstCash Holdings, Inc. | Texas | Delaware | Texas |
| 27. AerSale Corp | Florida | Delaware | Texas |
| 28. Natural Gas Services Group, INC | Texas | Colorado | Texas |
| 29. Archer Aviation Inc. | California | Delaware | Texas |
| 30. Sonoma Pharmaceuticals, inc | Colorado | Delaware | Nevada |
| 31. Samsara Inc | California | Delaware | Nevada |
| 32. Dell Technologies | Texas | Delaware | Texas |
| 33. Spruce Power Holding Corp | Texas | Delaware | Texas |
| 34. King Resources | China | Delaware | Nevada |
| 35. Thunder Power Holdings | Delaware/China | Delaware | Nevada |
| 36. NexGel, Inc. | Pennsylvania | Delaware | Nevada |
| 37. DeFi Development Corp. | Florida | Delaware | Nevada |
| 38. Granite Ridge Resources | Texas | Delaware | Texas |
| 39. Nova Minerals | Colorado | Australia | Nevada |
| 40. Energy Transfer LP | Texas | Delaware | Texas |
| 41. Sunoco LP | Texas | Delaware | Texas |
| 42. SunocoCorp LLC | Texas | Delaware | Texas |
| 43. USA Compression Partners | Texas | Delaware | Texas |
As usual, here is a link to my underlying data for anyone that wants it. I’ve updated this chart as well. The stock tickers are in the data and I’m showing declared principal executive offices instead. As usual now, I’ve had Claude generate some infographics to help make this easier to digest.
Principal Executive Offices

Destination States

DExits vs. DEntries

Texas Ties
With the principal executive office field added, it’s easy to see a very strong relationship between a Texas principal executive office and a decision to shift to Texas. In contrast, Nevada seems to draw from a wider array of principal executive offices.
Failed Vote
We also have another failed vote. Archer Aviation was looking to shift from Delaware to Texas and “did not receive the requisite stockholder approval.” The company may have a very high retail base. It collected 234,119,344 votes in favor while only 44,503,590 votes were cast against, giving it about 81% of the votes cast. But there were also 201,849,581 broker-non-votes. This left it unable to secure a majority of the outstanding shares.
The company also filed additional proxy soliciting materials before the final vote. It included this:

Archer is also interesting because it lists a California principal executive office, but its proxy touted a strong tie to Texas, noting a “plan to have significant operations over the long-term.” The company does seem to have been heavily involved in Texas. Its proxy discloses that “the Company’s Chief Strategy & Legal Officer, Eric Lentell, testified before both the Texas Senate and House Judiciary & Civil Jurisprudence Committees at hearings to discuss certain proposed amendments to Texas law and discussed with Texas senators and representatives the state’s efforts to establish itself as a leading state for legal domestication and corporate decision making.”
I looked through Archer’s past filings and saw that it had another failed vote in the past when it attempted to add officer exculpation provisions. Under Texas or Nevada law, they would have this as a default. Archer isn’t the only company that has failed to secure this.
A Random Note
Thunder Power presents oddly as a double DExit. It has been given Delaware/China as its principal executive office because around the time it announced a reincorporation to Nevada, it listed what appears to be an apartment in Wilmington as its principal executive office. It more recently identified a place in Hong Kong. I have no idea whether Thunder Power got its security deposit back when it left Delaware.